Season Points for 2011 NorCal Region
RED INDICATES BANQUET AWARD
Place Driver Name Member # Class Total 02/12 02/13 03/19 03/20 04/16 04/17 05/14 05/15 06/11 06/12 08/13 08/14 10/29 10/30 11/12 11/13
1 Steven Lewis 119196 944 Spec 1625 90 100 90 100 85 100 0 0 100 0 100 100 200 180 200 180
2 Ronald Dale 109754 944 Spec 1400 0 0 0 0 90 90 100 100 90 100 90 90 170 150 170 160
3 Jerry Whitteridge 127611 944 Spec 1338 100 90 100 90 80 85 90 90 85 90 85 85 134 134 0 0
4 Kenneth Huey 117917 944 Spec 743 0 0 0 0 75 75 0 0 80 85 75 75 138 140 0 0
5 Jim Foxx 127156 944 Spec 700 0 0 0 0 0 0 0 0 0 0 0 0 160 160 180 200
6 Auburn Schmidt 121602 944 Spec 568 0 0 0 0 0 0 0 0 0 0 0 0 140 138 150 140
7 Richard Lofgren 109463 944 Spec 560 0 0 0 0 100 80 0 0 0 0 0 0 180 200 0 0
8 Greg Brandeau 121151 944 Spec 320 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0 170
9 Ken Myers 126130 944 Spec 310                             160 150
10 Charlie Buzzetti 109192 944 Spec 300 0 0 0 0 0 0 0 0 0 0 0 0 130 170 0 0
11 Dan Lofgren 108618 944 Spec 272 0 0 0 0 0 0 0 0 0 0 0 0 136 136 0 0
12 Thomas Atteberry 133989 944 Spec 160 0 0 0 0 0 0 0 0 0 0 80 80 0 0 0 0
13 Jim Richmond 126139 944 Spec 132 0 0 0 0 0 0 0 0 0 0 0 0 132 0 0 0
                                         
1 Steve Butscher 148187 American Iron Xtreme 380                             200 180
2 Bryan MacMillan 114973 American Iron Xtreme 380                             180 200
3 Ross Murray 109448 American Iron Xtreme 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Robin Riner 144635 American Iron Xtreme 170                             0 170
                                         
1 David Brown 138994 CMC 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dennis (Smitty) Smith 117163 CMC 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                         
1 Michael Plum 100375 CMC2 966 97 91 100 97 0 0 97 100 0 0 0 0 0 0 194 190
2 Nick Steel 100709 CMC2 787 100 100 92 95 0 0 0 0 0 0 0 0 0 0 200 200
3 Derek Tisinger 126203 CMC2 765 92 95 95 92 0 0 100 97 0 0 0 0 0 0 DQ 194
4 Adam Ginsberg 113096 CMC2 562 0 0 93 93 0 0 95 95 0 0 0 0 0 0 0 186
5 Aaron Schroeder 139074 CMC2 374                             190 184
6 Mike Donahoe 108204 CMC2 368                             186 182
7 Don Lariviere 108258 CMC2 290 0 0 97 100 0 0 93 0 0 0 0 0 0 0 0 0
8 Jeremy Bua 126843 CMC2 282 95 97 90 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ron Klamecki 138208 CMC2 186 93 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 David Brown 138994 CMC2 183 0 92 91 0 0 0 0 0 0 0 0 0 0 0 0 0
                                         
1 Jeff Awender 131067 FFR 760 100 100 90 90 0 0 0 0 0 0 0 0 0 0 200 180
2 Thomas Coon 132738 FFR 705 80 85 85 85 0 0 0 0 0 0 0 0 0 0 170 200
3 TEAM TC Motorsport 119094 FFR 580 90 90 100 100 0 0 100 100 0 0 0 0 0 0 0 0
4 John Teaby 118615 FFR 128 85 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                         
1 Bennett McMicking 131114 GTS1 1760 90 80 90 90 100 100 90 80 80 100 100 40 200 180 170 170
2 TEAM Gone Racing 149558 GTS1 1755 80 85 100 100 85 90 85 90 69 90 85 100 136 160 200 200
3 William Shawhan 144605 GTS1 670 0 0 0 0 0 0 0 0 0 0 0 0 170 140 180 180
4 Ron Harness 123830 GTS1 613 0 0 0 0 0 0 80 85 85 75 0 0 138 150 0 0
5 francis bushman 139998 GTS1 458 0 0 0 0 0 0 0 0 100 85 38 85 150 0 0 0
6 ross martindale 140577 GTS1 453 0 0 0 0 90 85 0 0 0 0 0 0 140 138 0 0
7 TEAM Clough Construction 149544 GTS1 415 0 0 85 0 0 0 0 0 0 0 0 0 160 170 0 0
8 Team Road Runner 140020 GTS1 380 0 0 0 0 0 0 0 0 0 0 DQ 0 180 200 0 0
9 Jason Alexandridis 147198 GTS1 364 0 0 0 0 0 0 0 0 75 80 75 0 134 0 0 0
10 Ric McCormick 138897 GTS1 270 0 0 0 0 0 0 100 0 0 0 80 90 0 0 0 0
11 TEAM BTM Motorwerks 138244 GTS1 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 TEAM Clough Construction 123587 GTS1 175 85 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Larry Moore 132824 GTS1 170 0 0 0 0 0 0 0 0 0 0 90 80 0 0 0 0
14 Raymond Zanotto 151431 GTS1 159 0 0 0 0 0 0 0 0 90 69 0 0 0 0 0 0
15 Dan Riley 144595 GTS1 150 0 0 0 0 0 0 75 75 0 0 0 0 0 0 0 0
16 Joseph Powers 147912 GTS1 143 75 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0
17 richard row 141865 GTS1 140 0 0 0 0 0 0 0 0 70 70 0 0 0 0 0 0
18 Anil Singh 134618 GTS1 132 0 0 0 0 0 0 0 0 0 0 0 0 132 0 0 0
19 Andy Chittum 120187 GTS1 100 0 0 0 0 0 0 DQ 100 0 0 0 0 0 0 0 0
                                         
1 Paul Geddings 128857 GTS2 1739 0 100 34 70 100 100 35 100 100 100 100 100 200 200 200 200
2 Chuck Krause 116162 GTS2 1664 90 0 69 85 80 90 100 70 90 90 90 90 180 180 180 180
3 Ted Hill 147039 GTS2 990 75 85 70 35 75 70 80 0 0 0 80 80 170 0 170 0
4 Steven Ferrario 134892 GTS2 490 85 80 75 80 0 0 85 85 0 0 0 0 0 0 0 0
5 Paul Blickman 140685 GTS2 355 100 75 90 90 0 0 0 0 0 0 0 0 0 0 0 0
6 TEAM Road Runner 140020 GTS2 345 0 0 100 75 0 0 90 80 0 0 0 0 0 0 0 0
7 Ric McCormick 137951 GTS2 330 0 0 0 0 90 75 0 0 80 85 0 0 0 0 0 0
8 Bryan McQueen 121227 GTS2 238 80 90 68 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Tony D'Alessandro 138897 GTS2 185 0 0 85 100 0 0 0 0 0 0 0 0 0 0 0 0
10 Ken Kurtz 119505 GTS2 170 0 0 0 0 85 85 0 0 0 0 0 0 0 0 0 0
11 Andy Chittum 120187 GTS2 170 0 0 0 0 0 0 0 0 0 0 85 85 0 0 0 0
12 Jim Van Sickle 149771 GTS2 165 0 0 0 0 0 0 0 0 85 80 0 0 0 0 0 0
13 William Shawhan 144605 GTS2 150 0 0 0 0 0 0 75 75 0 0 0 0 0 0 0 0
14 TEAM BW Racing 143274 GTS2 149 0 0 80 69 0 0 0 0 0 0 0 0 0 0 0 0
15 Dan Gorman 138533 GTS2 90 0 0 0 0 0 0 DQ 90 0 0 0 0 0 0 0 0
16 Ron Harness 123830 GTS2 80 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0
17 Team Speed Trapp Racing 131910 GTS2 75 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0
18 Walter Ford 123662 GTS2 70 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                         
1 Team Speed Trapp Racing 142527 GTS3 1330 90 100 100 100 90 90 0 0 0 0 0 0 180 180 200 200
2 Team Bimmerworld 144483 GTS3 780 0 0 0 0 0 0 90 90 100 100 0 0 200 200 0 0
3 Andrew Morton 144724 GTS3 700 80 0 0 0 85 0 0 0 90 85 0 0 0 0 180 180
4 Rick Brumm 134867 GTS3 633 0 0 0 0 0 0 85 43 85 90 85 85 160 0 0 0
5 Billy Maher 106668 GTS3 375 85 90 0 0 0 0 0 0 0 0 100 100 0 0 0 0
6 Gary Rieger 131706 GTS3 340 0 0 0 0 0 0 0 0 0 0 0 0 170 170 0 0
7 Tony Colicchio 140077 GTS3 200 0 0 0 0 100 100 0 0 0 0 0 0 0 0 0 0
8 Team Speed Trapp 9999 GTS3 200 0 0 0 0 0 0 100 100 0 0 0 0 0 0 0 0
9 John  Trefethen 109359 GTS3 185 100 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Steve Casaletto 126817 GTS3 180 0 0 0 0 0 0 0 0 0 0 90 90 0 0 0 0
11 Gavin Ernstone 111210 GTS3 80 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0
12 Joe Elwell 100292 GTS3 80 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0
13 Kimberly Wright 139602 GTS3 80 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0
                                         
1 Behram Soonawala 109467 GTS4 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Geoffrey Sykes 146305 GTS4 200 0 0 0 0 0 0 0 0 100 100 0 0 0 0 0 0
                                         
1 Greg Ross 111919 GTS5 400 0 0 100 100 0 0 0 0 0 0 0 0 200 0 0 0
        0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Team Prima Racing 145176 Honda Chal 1 400 0 0 0 0 100 100 0 0 100 100 0 0 0 0 0 0
2 Andrie Hartanto 100332 Honda Chal 1 200 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0
3 Team MC Racing 133626 Honda Chal 1 140 0 0 0 0 0 0 0 0 90 50 0 0 0 0 0 0
                                         
1 Prabhleen Gill 115773 Honda Chal 2 915 100 90 90 90 90 85 0 0 90 90 90 100 0 0 0 0
2 Brian Zoraster 112794 Honda Chal 2 875 85 DQ 100 100 100 100 0 0 100 100 100 90 0 0 0 0
3 Victor L. Chalk 138221 Honda Chal 2 530 0 0 0 0 80 80 100 100 0 0 85 85 0 0 0 0
4 Kaimana Holokahi 126374 Honda Chal 2 235 0 0 0 85 75 75 0 0 0 0 0 0 0 0 0 0
5 Pao Hsiung Yu 119784 Honda Chal 2 190 90 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Team Drewspeed 999999 Honda Chal 2 175 0 0 0 0 85 90 0 0 0 0 0 0 0 0 0 0
7 Ken Myers 104524 Honda Chal 2 85 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0
8 Percy Howard 152121 Honda Chal 2 80 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0
                                         
1 Phil Joy 10-8240 121614 Masters 1383 90 90 90 90 90 90 90 85 80 90 90 100 138 170 0 0
2 Dave Allen 09-6368 131011 Masters 1260 80 85 80 85 75 85 80 35 85 80 100 90 160 140 0 0
3 Mike Dutro 11-1600 143864 Masters 1200 100 100 0 0 100 100 100 100 100 100 0 0 200 200 0 0
4 Steve Wilson 11-1247 100639 Masters 1145 85 80 85 80 DQ 0 75 80 90 85 85 80 170 150 0 0
5 Thomas Woehrle 11-1021 125993 Masters 971 75 0 75 75 70 80 70 75 0 0 80 85 150 136 0 0
6 Gary Sheldon 11-1816 114391 Masters 434 0 0 0 0 80 40 0 0 0 0 0 0 180 134 0 0
7 George Sheldon 10-7510 144539 Masters 381 0 0 0 0 85 0 0 0 0 0 0 0 136 160 0 0
8 Kirk Hall 10-7006 144845 Masters 375 0 0 100 100 0 0 85 90 0 0 0 0 0 0 0 0
9 George Sheldon JR 151431 Masters 314 0 0 0 0 0 0 0 0 0 0 0 0 134 180 0 0
10 Skip Brown 07-5883 111472 Masters 278 0 0 0 0 0 0 0 0 0 0 0 0 140 138 0 0
11 Jim Eby 146312 Masters 139 0 0 0 0 0 0 69 70 0 0 0 0 0 0 0 0
                                         
1 Barrett Tilley 143601 PTB 200 0 0 0 0 100 100 0 0 0 0 0 0 0 0 0 0
                                         
1 Marc Hoover 127473 PTC 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Donna Gilio 109208 PTC 0 0 0 0 0 0 0 DQ 0 0 0 0 0 0 0 0 0
                                         
1 Paul Bauer 118977 PTD 400 0 0 100 100 0 0 0 0 0 0 0 0 200 0 0 0
2 William Chen 118882 PTD 100 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0
3 Alan Fudge 131024 PTD 90 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0
                                         
1 TEAM Evans Racing 149611 PTE 1829 100 100 100 85 90 100 90 90 100 90 69 85 180 200 170 180
2 Jarrett Tamaye 125164 PTE 1701 70 66 75 90 70 80 85 80 85 85 65 90 200 180 180 200
3 Dennis Clark 114733 PTE 1399 67 75 70 80 65 70 67 35 70 70 75 75 140 150 150 140
4 TEAM Midnight Performance 131123 PTE 1179 80 85 DQ 100 85 0 0 0 64 75 90 80 170 0 200 150
5 Bill Brown MD 107116 PTE 1105 66 80 0 0 69 69 70 70 66 67 0 0 136 136 140 136
6 Tim West 119981 PTE 1030 0 69 80 68 0 0 69 68 0 0 64 68 134 134 138 138
7 Kurt Frietzscche 108793 PTE 1009 90 90 85 69 75 85 75 85 80 80 63 0 132 0 0 0
8 David Vodden 106120 PTE 855 75 0 0 0 100 90 100 100 90 100 100 100 0 0 0 0
9 David Gehringer 124479 PTE 762 0 0 0 0 0 0 0 0 67 65 0 0 150 160 160 160
10 Bruce Pendleton 111470 PTE 443 0 0 0 0 80 63 0 0 0 0 0 0 130 170 0 0
11 TEAM Silverfern 133264 PTE 414 0 67 90 34 68 0 80 75 0 0 0 0 0 0 0 0
12 Dave Sparks 149237 PTE 407 0 0 0 0 62 67 0 0 0 0 0 0 138 140 0 0
13 John Grillos 138391 PTE 390 0 0 69 75 63 75 0 0 75 33 0 0 0 0 0 0
14 Hank Burgoyne 122297 PTE 335 0 68 0 0 66 66 0 0 69 66 0 0 0 0 0 0
15 Todd Wilson 100264 PTE 292 0 0 0 0 0 0 0 0 0 0 0 0 160 132 0 0
16 Geri Amani 136682 PTE 274 0 0 0 0 0 0 0 0 0 0 66 0 0 138 70 0
17 Team MF 151697 PTE 212 0 0 0 0 0 0 0 0 65 0 80 67 0 0 0 0
18 Alex Maier 137006 PTE 200 0 0 0 0 0 65 68 67 0 0 0 0 0 0 0 0
19 Team Pendleton 152922 PTE 154 0 0 0 0 0 0 0 0 0 0 85 69 0 0 0 0
20 John Sause 131821 PTE 137 0 0 0 0 0 0 0 0 0 0 67 70 0 0 0 0
21 Bill Robertson 123066 PTE 136 0 0 0 0 0 0 0 0 68 68 0 0 0 0 0 0
22 Conner Ford 112994 PTE 136 0 0 0 0 0 0 0 0 0 0 70 66 0 0 0 0
23 Team Loustaunan/Lepper 152745 PTE 134                             0 134
24 David Dodge 139616 PTE 133 0 0 0 0 0 0 0 0 0 0 68 65 0 0 0 0
25 Conner Ford 143436 PTE 129 0 0 0 0 67 62 0 0 0 0 0 0 0 0 0 0
26 Charlie Hayes 142252 PTE 128 0 0 0 0 64 64 0 0 0 0 0 0 0 0 0 0
27 TEAM Momentary Laps Racing 121278 PTE 85 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 John Dirkson 148880 PTE 70 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Bryan McQueen (I) 121227 PTE 70 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 0
30 Tim Spurgeon 108361 PTE 69 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Team MF 119845 PTE 69 0 0 0 0 0 0 0 0 0 69 0 0 0 0 0 0
32 Pat OKeefe 143295 PTE 68 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Joey Jordan 148173 PTE 68 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0
                                         
1 Jim  Jordan 108415 PTF 200 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Ron Bond 132784 PTF 180 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Donna Gilio 109208 PTF 100 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0
4 David Bongiovanni 100001 PTF 90 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                         
1 Frankie Marks 10-7235 126859 Pro 960 0 0 90 0 100 100 50 0 90 90 100 0 160 180 0 0
2 Mike Bliss 11-1249 113964 Pro 815 90 90 0 0 0 85 0 0 100 100 0 0 200 150 0 0
3 James Laughlin 11-1252 112746 Pro 615 0 0 0 0 0 75 100 0 0 0 0 100 180 160 0 0
4 Ronald Booth 11-1189 114437 Pro 420 0 0 0 0 DQ 80 0 0 0 0 0 0 170 170 0 0
5 Robert Czub 11-1564 142450 Pro 300 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Scott Sheldon 06-3720 105473 Pro 280 0 0 0 0 0 0 0 0 0 0 0 0 80 200 0 0
7 Eric Seely 11-1675 149151 Pro 130 45 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 George Sheldon JR 144539 Pro 90 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0
9 Spencer Gallagher 133761 Pro 90 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0
10 Eric Seely 11-1675 TEMP_62DNF3045 Pro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                         
1 Ehrin Landis 130427 Semi-Pro 400 0 0 0 0 0 0 0 0 0 0 0 0 200 200 0 0
2 Daniel Landis 126929 Semi-Pro 360 0 0 0 0 0 0 0 0 0 0 0 0 180 180 0 0
                                         
1 TEAM Evans Racing 149611 Spec Miata 1639 90 90 90 90 51 0 80 90 90 100 53 85 200 200 150 180
2 Jaime Florence 134545 Spec Miata 1500 70 60 85 85 75 70 75 80 85 90 85 70 150 122 170 128
3 TEAM Momentary Laps Racing 121278 Spec Miata 1364 64 68 100 100 68 67 54 0 100 75 63 63 128 140 136 138
4 Dennis Clark 114733 Spec Miata 1254 62 65 80 75 65 57 28 62 63 62 59 66 116 130 128 136
5 Charlie Hayes 142252 Spec Miata 1144 0 0 0 0 80 63 62 70 80 60 68 75 140 116 160 170
6 Aaron Braverman  (I) 130421 Spec Miata 1097 75 66 0 0 85 65 68 0 0 67 62 57 124 150 138 140
7 Barry Hartzel 100222 Spec Miata 1086 85 100 75 80 90 90 69 85 69 80 67 62 134 0 0 0
8 Todd Wilson 100264 Spec Miata 973 80 69 0 0 0 0 65 75 75 85 0 0 138 120 140 126
9 Bill Brown MD 107116 Spec Miata 972 61 61 0 0 59 75 DQ 0 67 69 50 0 130 136 130 134
10 Kyle Loustaunan 152745 Spec Miata 885 0 0 0 0 0 0 0 0 0 0 75 80 160 170 200 200
11 David Vodden 106120 Spec Miata 715 100 0 0 0 100 85 85 0 60 0 70 55 0 160 0 0
12 Elliott Skeer 148369 Spec Miata 685 0 0 0 0 0 0 67 68 0 0 100 90 180 180 0 0
13 David Gehringer 124479 Spec Miata 673 0 0 0 0 0 0 0 0 65 66 0 0 126 132 134 150
14 John Dirkson 148880 Spec Miata 665 58 63 0 0 70 49 0 0 64 63 60 0 114 124 0 0
15 TEAM Silverfern 133264 Spec Miata 644 69 59 0 0 66 62 64 65 0 59 0 0 200 0 0 0
16 Tyler Vance 132588 Spec Miata 560 0 0 0 0 0 0 100 100 0 0 90 100 170 0 0 0
17 John De Ruiter 144487 Spec Miata 532 59 30 0 0 52 53 57 60 0 0 54 59 108 0 0 0
18 John Grillos 138391 Spec Miata 524 57 62 70 70 67 66 0 0 68 64 0 0 0 0 0 0
19 Jeff Lyon 111775 Spec Miata 511 66 70 0 0 61 58 0 0 0 0 0 0 0 0 132 124
20 Dave Sparks 149237 Spec Miata 495 0 0 0 0 57 60 59 63 0 0 69 65 122 0 0 0
21 Patrick Canlas 116373 Spec Miata 369 0 0 0 0 0 0 0 0 62 61 0 0 118 128 0 0
22 Bruce Pendleton 111470 Spec Miata 351 0 0 0 0 25 52 0 0 0 0 0 0 136 138 0 0
23 Dan Cooper 146294 Spec Miata 340                             180 160
24 John Sause 131821 Spec Miata 336 0 0 0 0 DQ 64 70 69 0 0 66 67 0 0 0 0
25 David Dodge 139616 Spec Miata 327 0 0 0 0 60 51 61 30 0 0 61 64 0 0 0 0
26 Walter Feyling 119845 Spec Miata 321 65 67 0 0 63 61 0 0 0 65 0 0 0 0 0 0
27 Team Oh My God Racing 144516 Spec Miata 317 0 0 0 0 55 50 90 0 0 0 0 0 0 0 122 0
28 Christopher Steyn 144691 Spec Miata 294 0 0 0 0 0 0 58 0 0 0 0 0 110 126 0 0
29 Geri Amani 136682 Spec Miata 275 0 0 0 0 0 0 0 0 0 0 51 0 106 118 0 0
30 Team Prima Racing Too 150282 Spec Miata 267 0 0 0 0 69 80 0 0 0 0 58 60 0 0 0 0
31 Andrew Steyn 125083 Spec Miata 264 0 0 0 0 0 0 66 66 0 0 0 0 132 0 0 0
32 Bill Robertson 123066 Spec Miata 258 60 64 0 0 0 0 0 0 66 68 0 0 0 0 0 0
33 Brian Bonsell 150555 Spec Miata 258                             126 132
34 Duncan Ellis 129836 Spec Miata 254 0 0 0 0 0 0 0 0 0 0 0 0 120 134 0 0
35 Bob Lyon 132340 Spec Miata 254                             124 130
36 Joey Jordan 148173 Spec Miata 242 0 0 0 0 0 59 63 64 0 0 56 0 0 0 0 0
37 Philip Shelton 139718 Spec Miata 235 0 0 0 0 58 56 60 61 0 0 0 0 0 0 0 0
38 Team ArtOfRoadRacing.com 151076 Spec Miata 230 0 0 0 0 53 54 56 67 0 0 0 0 0 0 0 0
39 Alan Fudge 131024 Spec Miata 202 0 0 0 0 50 100 0 0 0 0 52 0 0 0 0 0
40 Conner Ford 143436 Spec Miata 193 0 0 0 0 56 69 0 0 0 0 0 68 0 0 0 0
41 Team MF 151697 Spec Miata 182 0 0 0 0 0 0 0 0 61 0 65 56 0 0 0 0
42 Ryan Lesher 136093 Spec Miata 180 0 0 0 0 62 DQ 0 0 0 0 57 61 0 0 0 0
43 Randy Evans 112995 Spec Miata 149 0 85 0 0 0 0 0 0 0 0 64 0 0 0 0 0
44 Rob Burgoon 137992 Spec Miata 149 0 0 0 0 0 0 0 0 0 0 80 69 0 0 0 0
45 Dante Paulazzo 123961 Spec Miata 148 68 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Juan Pineda 113863 Spec Miata 142 67 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 David Petruska 108955 Spec Miata 140 0 0 0 0 0 0 0 0 70 70 0 0 0 0 0 0
48 Brian Leong 133503 Spec Miata 132 0 0 0 0 64 68 0 0 0 0 0 0 0 0 0 0
49 Alex Maier 137006 Spec Miata 114 0 0 0 0 0 0 55 59 0 0 0 0 0 0 0 0
50 Team Pendleton 152922 Spec Miata 113 0 0 0 0 0 0 0 0 0 0 55 58 0 0 0 0
51 Team Silverfern 9133264 Spec Miata 112 0 0 0 0 0 0 0 0 0 0 0 0 112 0 0 0
52 Dan Small 134665 Spec Miata 109 0 0 0 0 54 55 0 0 0 0 0 0 0 0 0 0
53 Pat OKeefe 143295 Spec Miata 63 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Team MF 119846 Spec Miata 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                         
1 TEAM BTM Motorwerks 138244 SpecE30 1660 100 100 100 100 85 85 90 85 85 100 100 90 DQ 160 200 180
2 Loren Trefethen 115720 SpecE30 1634 85 85 47 90 90 51 80 75 100 90 90 85 200 116 180 170
3 TEAM North Bay Bavarian 143786 SpecE30 1598 80 80 80 66 80 67 85 70 70 75 75 80 160 170 160 200
4 Steven Ferrario 134892 SpecE30 1344 68 DQ 54 65 28 68 75 90 68 68 85 49 140 180 170 136
5 Derek Welch 108336 SpecE30 1281 67 69 85 75 66 69 68 66 65 DQ 62 65 114 130 130 150
6 Bennett McMicking 131114 SpecE30 1266 66 70 58 64 65 63 70 64 59 56 69 58 128 122 124 130
7 TEAM Courtney-Olivier Racing 150423 SpecE30 1253 0 0 49 0 100 100 100 100 69 85 80 100 132 200 138 DQ
8 Paul Blickman 140685 SpecE30 1219 75 50 55 62 69 60 26 0 53 65 63 61 170 150 128 132
9 TEAM Gone Racing 149558 SpecE30 1199 56 64 67 24 70 64 57 63 51 66 59 64 116 140 122 116
10 Bryan McQueen 121227 SpecE30 1058 62 63 53 60 DQ 55 67 57 56 DQ 56 63 120 106 114 126
11 Ted Hill 147039 SpecE30 1056 57 56 62 49 59 56 56 0 50 60 55 60 110 112 102 112
12 TEAM BW Racing 143274 SpecE30 1040 54 0 65 50 63 57 61 80 0 0 65 51 124 126 126 118
13 Andy Chittum 120187 SpecE30 1037 0 0 69 70 68 80 65 DQ 67 DQ 0 0 180 128 150 160
14 Scott Neville 111797 SpecE30 998 65 52 68 61 28 70 63 69 58 70 64 52 0 0 140 138
15 Richard Row 141865 SpecE30 990 58 59 57 63 55 54 55 58 54 61 0 0 98 102 108 108
16 Robert Lamb 10-7228 114978 SpecE30 983 64 68 66 59 61 75 64 68 75 DQ 60 57 0 0 132 134
17 William Shawhan 144605 SpecE30 967 0 0 24 57 64 49 59 61 61 64 0 0 126 138 136 128
18 Deejay Riley 144596 SpecE30 952 51 61 59 67 56 59 60 60 60 63 52 62 122 120 0 0
19 Anil Singh 136418 SpecE30 832 0 53 50 52 0 52 53 56 47 59 0 0 100 98 106 106
20 Raymond Zanotto 151431 SpecE30 823 0 0 0 0 0 0 0 0 66 69 67 75 138 134 134 140
21 TEAM Berkeley Motorworks 131706 SpecE30 818 90 90 DQ 69 DQ 0 0 0 90 53 70 70 150 136 0 0
22 Jason Alexandridis 147198 SpecE30 769 0 54 61 53 0 50 54 59 52 62 57 53 104 110 0 0
23 Matthew Row 144594 SpecE30 747 0 58 63 56 62 66 0 0 0 0 0 0 102 114 112 114
24 TEAM Road Runner 140020 SpecE30 742 70 67 48 80 DQ DQ 66 62 62 0 61 0 130 96 0 0
25 Ron Harness 123830 SpecE30 720 0 0 0 0 67 62 58 55 63 57 68 66 106 118 0 0
26 Francis Bushman 139998 SpecE30 711 0 0 75 48 0 61 0 0 80 80 66 67 134 100 0 0
27 TEAM Speed Trapp Racing 142527 SpecE30 680 50 66 90 85 75 90 26 67 64 67 0 0 0 0 0 0
28 Larry Moore 132824 SpecE30 651 0 0 0 0 0 0 0 0 49 58 51 55 108 108 118 104
29 Dan Cullinane 116560 SpecE30 635 63 51 60 58 0 0 0 0 57 55 49 DQ 118 124 0 0
30 Dan Riley 144595 SpecE30 490 0 0 0 0 0 0 0 0 0 0 0 54 112 104 110 110
31 TEAM Clough Construction 149544 SpecE30 412 69 75 0 0 0 0 0 0 0 0 0 0 136 132 0 0
33 Mike Sekhon 136542 SpecE30 380 61 65 56 24 DQ 65 0 0 55 54 0 0 0 0 0 0
34 Dan Gorman 138533 SpecE30 299 0 0 52 54 0 0 69 65 0 0 DQ 59 0 0 0 0
35 Fred Freihofner 110143 SpecE30 236                             116 120
37 Glenn Kent 137675 SpecE30 219 0 0 51 55 60 53 0 0 0 0 0 0 0 0 0 0
38 John Trefethen 109359 SpecE30 200 0 0 0 0 0 0 26 0 0 0 0 0 0 0 52 122
40 David Reed 145073 SpecE30 177 55 60 0 0 0 0 62 0 0 0 0 0 0 0 0 0
41 TEAM Super Lock Bros. 138520 SpecE30 166 0 0 70 68 28 DQ 0 0 0 0 0 0 0 0 0 0
42 Kevin Chang 136280 SpecE30 126 0 0 0 0 0 0 0 0 0 0 58 68 0 0 0 0
43 Henry Schmitt 4411599 SpecE30 122 60 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Kenny Gorman 144680 SpecE30 119 0 0 0 0 0 0 0 0 0 0 50 69 0 0 0 0
45 Frank Reed 144480 SpecE30 116 59 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Jeffrey Oneill 151072 SpecE30 115 0 0 0 0 57 58 0 0 0 0 0 0 0 0 0 0
