Car# Team Name April 25 May 30 June 27 Oct 25 Dec 5 Total
4 Prototype Development Group 85 100 100 85 180 550
66 Pro Truck 90 85 85 80 200 540
O7 California Arborists 80 90 90 70 170 500
161 Stammer Inc./Bavarian Performance 75 68 80 223
98 Team Speedzorb 160 160
91 Motovation Motorsports 80 75 155
67 Bullet Performance 1 100 100
165 TRG 100 100
63 Silicon Tech Racing 90 90
17 Team BiggsB Racing/TIC 80 80
54 Turtle 69 69
46 Guy Cunningham 43 43
6 Arnheiter Bros. 40 40
867 Precision Sports Car 40 40
4X BAF 34 34
Correction